Double Sided Tape
Item No | Substrate | Total Thickness (mm) |
Adhesive Type | Adhesion to Steel (g/25mm) |
299DS | Polyester Film | 0.130 | Silicone | 1000 |
371FY-DS | Polyester Film | 0.095 | Acrylic (FR) | 1000 |
850NW | Nonwoven | 0.150 | Acrylic | 1600 |
911-22DS | Polyimide Film | 0.080 | Silicone | 1300 |
911-30ADS | Polyimide Film | 0.105 | Silicone | 900 |
8125 | Polyester Film | 0.125 | Acrylic | 1600 |
8150 | Polyester Film | 0.150 | Acrylic | 1800 |
8200-B | Tissue (Black) | 0.160 | Acrylic | 1800 |
8600-3 | Polyester Film | 0.031 | Acrylic | 1200 |
8600-4NCD | (Nil) | 0.040 | Acrylic | 400 |
8600-5 | Polyester Film | 0.055 | Acrylic | 1300 |
8600-5NR | (Nil) | 0.055 | Acrylic | 1600 |
8600-6NC | (Nil) | 0.060 | Acrylic | 2000 |
8600-7TP | Polyester Film | 0.070 | Acrylic | 1400 |
8600-8LT | Polyester Film | 0.080 | Acrylic | 2100 |
8600-8NCD | (Nil) | 0.080 | Acrylic | 900 |
8600-12TM | Polyester Film | 0.120 | Modified Acrylic | 1500 |
8600-13NA | (Nil) | 0.080 | Acrylic | 2800 |
8600-13NE | (Nil) | 0.130 | Acrylic | 3000 |
8600-14TU | Polyester Film | 0.142 | Acrylic | 1800 |
8600-16TU | Polyester Film | 0.160 | Acrylic | 2200 |
8600-16SL-F | Tissue | 0.160 | Acrylic (FR) | 1800 |
8600-16T | Polyester Film | 0.160 | Modified Acrylic | 2200 |
8600-17HS | Nonwoven | 0.175 | Acrylic | 2000 |
8600-21T-1X | Polyester Film | 0.210 | Modified Acrylic | 2500 |
8600-21TB | Polyester Film | 0.210 | Modified Acrylic | 2300 |
8600-22TG | Polyester Film | 0.220 | Acrylic | 2700 |
8600-23P | OPP Film | 0.040 | Modified Acrylic | 3600 |
8600-25W-1 | UPVC Film | 0.250 | Modified Acrylic | 3500 |
8800-7SU-G | Tissue | 0.035 | Repulpable Acrylic | 1000 |
9000ASL | Polyester Film | 0.125 | Silicone/Acrylic | 1300 |
P700D | Fiberglass Cloth | 0.190 | Silicon | 1000 |
The representative products given above are only part of our products. For particular requirements,
please using EASY‐SORTING to sort out more solutions. Or submit your enquiry to Bondtec immediately.