Film Insulating Tape
Item No | Substrate | Total Thickness (mm) |
Adhesive Type | Adhesion to Steel (g/25mm) |
279-BL | Polyester Film | 0.049 | Acrylic | 1500 |
370S | Polyester Film | 0.055 | Acrylic (FR) | 1000 |
370S-2U | Polyester Film | 0.080 | Acrylic (FR) | 1100 |
370S-N | Polyester Film | 0.055 | Acrylic (FR) | 1000 |
370R-Y | Polyester Film | 0.064 | Thermosetting Rubber | 1500 |
371F-N | Polyester Film | 0.060 | Acrylic (FR) | 1000 |
375T-1 | Polyester Film | 0.065 | Acrylic | 1000 |
377-1 | PPS Film | 0.055 | Acrylic | 1000 |
911-11 | Polyimide Film | 0.064 | Silicone | 600 |
911-20AX | Polyimide Film | 0.064 | Silicone | 710 |
911-21A | Polyimide Film | 0.064 | Silicone | 800 |
911-23A | Polyimide Film | 0.072 | Acrylic | 850 |
911-32 | Polyimide Film | 0.055 | Silicone | 600 |
911-32A | Polyimide Film | 0.064 | Silicone | 600 |
911-32JLC | Polyimide Film | 0.045 | Silicone | 500 |
911-76W | Polyimide Film | 0.070 | Silicone | 650 |
911-78ESD | Polyimide Film | 0.085 | Silicone | 750 |
911-325 | Polyimide Film | 0.090 | Silicone | 600 |
911-515B | Polyimide Film | 0.050 | Silicone | 550 |
911-TL | Polyimide Film | 0.045 | Silicone | 150 |
BT6-4BL | PVC Film | 0.850 | Acrylic | 500 |
BT9-U | PU Film | 0.300 | Acrylic | 2000 |
BT11 | PE Film | 0.085 | Resin-based Acrylic | 200 |
BT12-1T | PE Film | 0.120 | Acrylic | 350 |
BT12-2 | PE Film | 0.120 | Acrylic | 600 |
BT12-3W | PP Film | 0.100 | Acrylic | 700 |
BT13-3H | UHMW PE Film | 0.115 | Acrylic | 1700 |
BT14-BL | MOPP Film | 0.125 | Synthetic Rubber | 1100 |
BT50-1W | PE Film | 0.055 | Resin-based Acrylic | 500 |
BT69 | PET Film | 0.085 | Acrylic | 1800 |
LAD-15 | PET Film | 0.075 | Resin Base | 25 |
LVT-40 | Tissue | 0.400 | Acrylic | 2200 |
M60 | Polyester Film | 0.064 | Acrylic | 1135 |
The representative products given above are only part of our products. For particular requirements,
please using EASY‐SORTING to sort out more solutions. Or submit your enquiry to Bondtec immediately.