Teflon Tape
Item No | Substrate | Total Thickness (mm) |
Adhesive Type | Adhesion to Steel (g/25mm) |
932FH-2T | FEP Film | 0.098 | Silicone | 800 |
932FH | PTFE(Teflon) Film | 0.098 | Silicone | 900 |
932FH-5 | PTFE(Teflon) Film | 0.178 | Silicone | 900 |
932FH-5A | PTFE(Teflon) Film | 0.182 | Acylic | 1600 |
932FS | Skived PTFE Film | 0.098 | Silicone | 900 |
945FH | Teflon-coated Fiber Glass Film | 0.135 | Silicone | 800 |
945FH-5 | Teflon-coated Fiber Glass Film | 0.175 | Silicone | 800 |
945FL | Teflon-coated Fiber Glass Film | 0.13 | Silicone | 800 |
The representative products given above are only part of our products. For particular requirements,
please using EASY‐SORTING to sort out more solutions. Or submit your enquiry to Bondtec immediately.